nd = 1333, T=293.15K, y-error and x-error data for sucrose viscosity from Reid 2016					
					
RH(Citric Acid), eta [mPa.s], x-error neg, x-error pos, y-error neg, y-error pos					
					
31.0	3335737614.20	2.0	2.0	0.33	0.33
41.0	1811340.093	2.0	2.0	0.6	0.6
52.0	43151.90768	2.0	2.0	0.34	0.34
55.5	6382.634862	2.0	2.0	0.55	0.55
52.9	5636.376558	2.0	2.0	0.34	0.34
62.0	191.8668741	2.0	2.0	0.53	0.53
67.0	48.64072057	2.0	2.0	0.53	0.53
83.0	0.050466130	2.0	2.0	0.52	0.52
